What Data Does the Calculation Use?
Our calculator is based on real Latvian data and industry standards:
PVGIS solar data
The European Commission's PVGIS database — real Latvian solar radiation data by month and region. Kurzeme 1,100 kWh/kWp, Riga 1,060, Latgale 1,020 per year.
System losses 14%
Inverter efficiency (~97%), cable losses (~2%), temperature coefficient (~3%), dust accumulation (~2%) and other losses — totalling ~14% from theoretical value.
Prices €950–1,150/kWp
Typical 2025 installation costs in Latvia, including panels (monocrystalline 400–450W), inverter, brackets, cables and labour.
CO₂ factor 0.326 kg/kWh
Latvia's electricity CO₂ emission factor based on Latvenergo and LLTA data. Corresponds to Latvia's 2024 energy mix.
Monthly Solar Radiation Distribution in Latvia
In Latvia solar energy is strongly seasonal — up to 8× more in summer than winter. This is why accurate monthly data must be used in payback calculations:
| Month | kWh/kWp | Share | Monthly 5 kWp system |
|---|---|---|---|
| January | 15 | 1.5% | ~75 kWh |
| February | 35 | 3.4% | ~175 kWh |
| March | 80 | 7.8% | ~400 kWh |
| April | 115 | 11.2% | ~575 kWh |
| May | 145 | 14.1% | ~725 kWh |
| June | 155 | 15.1% | ~775 kWh |
| July | 155 | 15.1% | ~775 kWh |
| August | 125 | 12.2% | ~625 kWh |
| September | 90 | 8.8% | ~450 kWh |
| October | 55 | 5.4% | ~275 kWh |
| November | 20 | 2.0% | ~100 kWh |
| December | 10 | 1.0% | ~50 kWh |
Total ~1,000 kWh/kWp per year. Optimal roof orientation (south, 35° pitch) adds ~5–10% extra generation.
Average Results for Different Property Types in Latvia
| Property type | Monthly consumption | Recommended capacity | Annual saving | Payback |
|---|---|---|---|---|
| Small home | 150–250 kWh | 2–3 kWp | ~€420–690 | 5–7 years |
| Medium home | 300–500 kWh | 4–6 kWp | ~€760–1,380 | 5–7 years |
| Large home | 600–1,000 kWh | 7–12 kWp | ~€1,500–2,760 | 5–8 years |
| Small business | 1,000–3,000 kWh | 12–30 kWp | ~€2,600–6,900 | 4–7 years |
| Agricultural | 3,000–10,000 kWh | 30–100 kWp | ~€6,900–23,000 | 4–6 years |
The calculator gives you an initial estimate. For a precise price and payback calculation, fill in the form below.